100A Four Pole Switch Disconnector Suitable for Isolation
- Early make, late break neutral switching
- Door interlocked, insulated handle
- Padlock facility
- Robust metal enclosure
- Quad break, phase contact configuration
- Additional information
Additional information
| Height | 500 mm |
|---|---|
| Width | 350 mm |
| Depth | 185 mm |
| Rated Insulation Voltage | 1000V |
| Weight | 11.9 Kg |
| Short Circuit Rating | 65kA When backed up by 100A BS88 fuse |
| Terminal Cable Capacity | 50mm.sq. M8 bolted connection & 95mm.sq. with spreader box |
| Torque | 20Nm |
| Ambient Temperature | -5 to +40 C |
| Mounting | Wall Mounted |
| Guarantee | 12 Months |
| Frequency | 50 Hz |
| Cable Entry | Top And Bottom Glandplates Removable For Ease Of Cutting |
| Current Rating | 100A |
| Rated Operated Voltage | 230/400V ac. |
| Packaging Types | Each |
| Product Range | Switch Disconnector |
| Standards | BS EN 60947-3 & BS EN 60947-1 |
| Protection Class IP Rating | IP3X |
| Enclosure | 1.2mm Cold rolled steel with an epoxy paint finish to RAL7035 matt grey. |
| Door Covers | Screw fixed hinged interlocked door. |
| Bi-directional | Yes |
| Impulse Withstand Voltage | 8kV |
| Pollution Degree | 3 |
| Mechanical Life | 10000 |
| Utilization Category 415 VAC | 100A-AC21 A. 100A-AC22 A. 100A-AC23 A |
| Utilization Category 500 VAC | 100A-AC21 A. 100A-AC22 A. 100A-AC23 A |
| Utilization Category 690 VAC | 100A-AC21 A. 100A-AC22 A. 100A-AC23 A |
| Switching Positions | O-I (OFF – ON) |
| EMC Environment | A |
| Neutral Pole | Fully Rated |
















