100A Triple Pole and Neutral Metalclad Switch Disconnector
- This range of wall mounting switch disconnectors are rated from 63A to 630A Three Pole and Neutral, Four pole configuration available upon request
- Switch mechanism rated at 65kA when backed up by appropriate BS88 fuses
- Designed to meet the requirements of industrial and commercial installations
- Heavy duty interlocking handle, Padlockable in off position for security
- Screened cable terminations
- Epoxy powder coat finish
- Robust, heavy duty steel enclosure
- Folded steel construction for extra rigidity
- Flush fitting door, removable for ease of installation
- Built-in cable box suitable for most applications
- Manufactured to BSEN60947 parts 1 & 3
- Additional information
Additional information
| Height | 500 mm |
|---|---|
| Width | 350 mm |
| Depth | 185 mm |
| Rated Insulation Voltage | 1000V |
| Weight | 11.3 Kg |
| Short Circuit Rating | 65kA When backed up by 100A BS88 fuse |
| Torque | 20Nm |
| Ambient Temperature | -5 to +40 C |
| Mounting | Wall Mounted |
| Guarantee | 12 Months |
| Frequency | 50 Hz |
| Cable Entry | Top And Bottom Glandplates Removable For Ease Of Cutting |
| Current Rating | 100A |
| Rated Operated Voltage | 230/400V ac. |
| Incoming Terminal Capacity | M8 Bolts 70mm Square Cable (When using 70mm cable it is recommended that the UCB1 is fitted) |
| Packaging Types | Each |
| Product Range | Switch Disconnector |
| Standards | BS EN 60947-3 & BS EN 60947-1 |
| Protection Class IP Rating | IP3X |
| Lockable | Yes |
| Enclosure | 1.2mm Cold rolled steel with an epoxy paint finish to RAL7035 matt grey. |
| Door Covers | Screw fixed hinged interlocked door. |
| Compliance | Low Voltage Directive 2014/35/EU, Restriction of the use of certain hazardous substances directive 2011/65/EU, Waste Electrical and Electronic Equipment directive 2012/19/EU |
| Intended Purpose | A range of switch disconnector fuses and switch disconnectors which are rated for on-load switching and provide isolation of the switched circuit. |
| Bi-directional | Yes |
| Impulse Withstand Voltage | 8 kV |
| Pollution Degree | 3 |
| Mechanical Life | 10000 |
| Utilization Category 415 VAC | 100A-AC21 A. 100A-AC22 A. 100A-AC23 A |
| Utilization Category 500 VAC | 100A-AC21 A. 100A-AC22 A. 100A-AC23 A |
| Utilization Category 690 VAC | 100A-AC21 A. 100A-AC22 A. 100A-AC23 A |
| Switching Positions | O-I (OFF – ON) |
| EMC Environment | A |














