1250A Triple Pole 50kA Electronic Moulded Case Circuit Breaker
- Additional information
- Product Instructions
Additional information
| Height | 549 mm |
|---|---|
| Width | 210 mm |
| Depth | 197 mm |
| Rated Insulation Voltage | 750V |
| Weight | 22 Kg |
| Short Circuit Rating | 25kA at 690V, 35kA at 500V, 50kA at 440V, 70kA at 415V |
| Mechanical Life | >8000 |
| Electrical Life | >4000 |
| Terminal Cable Capacity | Lugged (M10) |
| Torque | 40 Nm |
| Ambient Temperature | -20 to +60 C |
| Guarantee | 12 Months |
| Frequency | 50 Hz |
| Current Rating | 1250A |
| Rated Operated Voltage | 400/415V ac. |
| Incoming Terminal Capacity | Lugged Consult Factory |
| Packaging Types | Each |
| Product Range | Moulded Case Circuit Breaker |
| Standards | EN/IEC 60947-2 |
| Protection Class IP Rating | IP2X |
| Rated Magnetic Operation | 1.5 – 12 x In |
| Rated Thermal Adjustment | 0.4 – 1 x In |
| Enclosure | BMC |
| Compliance | Low Voltage Directive 2014/35/EU, Restriction of the use of certain hazardous substances directive 2011/65/EU, Waste Electrical and Electronic Equipment directive 2012/19/EU |
| Intended Use | MCCB?s are designed to automatically disconnect the supply in the event of a circuit overload. |
| Bi-directional | Yes |
| Impulse Withstand Voltage | 8kV |
| Trip Unit Type | Electronic |
| Utilization Category | A |
| Pollution Degree | 3 |











