

400A 4 pole horizontal busbar chamber in steel enclosure. Each chamber is supplied with one initial set of 4 connection bolts. Chamber width 603mm.
- Manufactured to BSEN 61439-1 & 2
- Twin bar design 4 pole configuration
- No drilling of the busbar necessary
- 6 ratings from 100A to 800A
- 36kA short circuit fault level
- Fully rated neutral
- Set of 4 clamps supplied with each chamber
- Additional information
Additional information
| Height | 400 mm |
|---|---|
| Width | 603 mm |
| Depth | 190 mm |
| Rated Insulation Voltage | 690V |
| Weight | 16.15 Kg |
| Short Circuit Rating | 36kA Icc. Remote MCCB or BS88 fuse protection |
| Torque | M10 – 40Nm (BLC10/48) |
| Ambient Temperature | -5 to +40 C |
| Mounting | Wall Mounted |
| Guarantee | 12 Months |
| Frequency | 50 Hz |
| Current Rating | 400A |
| Rated Operated Voltage | 230/400V ac. |
| Packaging Types | Each |
| Product Range | Busbar Chamber |
| Standards | BS EN 61439-1 |
| Protection Class IP Rating | IP3X |
| Enclosure | 1.6mm mild steel. Screw on end plates. Plain top, bottom and sides. Drill to suit site requirements. Bolt on front cover, Pozi screw. |
| Door Covers | Screw fixed covers. |
| Switchgear Fitted | Four connection bolts fitted for incoming cable (One per bar). BLC10/48 |
| Finish | RAL 7035. Powder coated. electrostatically applied. |
| Compliance | Low Voltage Directive 2014/35/EU, Restriction of the use of certain hazardous substances directive 2011/65/EU, Waste Electrical and Electronic Equipment directive 2012/19/EU |
| Intended Purpose | Busbar chambers form the distribution means between various items of switchgear selected and fitted by an electrical contractor or engineer |
| Pollution Degree | 3 |
| EMC Environment | Type A |
| Maximum Altitude | 2000m |
| Dielectric Strength | 2000V ac |












