40A 1 Mod Bidirectional Compact RCBO 4.5kA B Curve 30mA Type A
- Compact (MCB) size Residual current circuit breaker with overload
- 6A to 50A current ratings available
- 30mA earth leakage rating
- B Curve thermal protection
- Type A earth leakage protection
- Bidirectional
- Additional information
- Instruction Leaflet
Additional information
| Height | 84 mm |
|---|---|
| Width | 17.5 mm |
| Depth | 75 mm |
| Weight | 0.18 Kg |
| Short Circuit Rating | 4.5kA |
| Terminal Cable Capacity | 25 mm2 In / 16 mm2 Out |
| Torque | 1-1.5 Nm Out., 2-2.5 Nm In |
| Ambient Temperature | -5 to +55 C |
| MCB Type | B Curve |
| Mounting | Din Rail |
| Guarantee | 10 Years |
| Frequency | 50 Hz |
| Cable Entry | Box Terminals |
| Current Rating | 40A |
| Cable Clamp | Square Cage Clamp |
| Rated Operated Voltage | 230V ac. |
| Incoming Terminal Capacity | 25 mm² |
| Terminal Type | Cage Clamp |
| Number of Modules | 1 |
| Packaging Types | Each |
| Product Range | Residual Current Circuit Breaker with Overload 4.5kA B curve Type A |
| Standards | BS EN 61009, BS EN 61009-2-1, BS EN 61543 |
| Protection Class IP Rating | IP2X |
| Lockable | Yes with DLPX1/P |
| Operating Characteristics | B Curve |
| Rated Magnetic Operation | 3 – 5 x In |
| Enclosure | Flame Retardant PBT |
| Tripping Sensitivity | 30mA |
| Compliance | Electromagnetic Compatibility Directive 2014/30/EU, Low Voltage Directive 2014/35/EU, Restriction of the use of certain hazardous substances directive 2011/65/EU, Waste Electrical and Electronic Equipment directive 2012/19/EU |
| Intended Purpose | Protection against overcurrent and short circuit and earth leakage |
| Bidirectional | Yes |




Instruction Leaflet Download










