Proteus EV 1 Way Three Phase 22kW MCB/RCD Type A 30 mA
Datasheet & Declaration Download
- Additional information
Additional information
| Height | 385 mm |
|---|---|
| Width | 205 mm |
| Depth | 112 mm |
| Weight | 3.75 Kg |
| Mounting | Wall Mounted |
| Guarantee | 12 Months |
| Frequency | 50 Hz |
| Cable Entry | 1 dual 20/25 mm & 1 dual 25/33 mm Knockouts Top & Bottom |
| Current Rating | 40A |
| Packaging Types | Each |
| Product Range | EV Distribution Boards |
| Standards | BS EN 61439 pt 1&3 |
| Door Covers | Screw Fixed Covers |
| Material | 1.2 mm Cold Rolled Steel |
| Finish | Epoxy paint to RAL7035 |
| Compliance | Electromagnetic Compatibility Directive 2014/30/EU, Low Voltage Directive 2014/35/EU, Restriction of the use of certain hazardous substances directive 2011/65/EU, Waste Electrical and Electronic Equipment directive 2012/19/EU |
| Intended Purpose | The PEV range is a range of MCB distribution boards fitted with various combinations of MCB?s |












